|
In this section
Transport
|
Transport
FootpathsFootpath renewal programme | Footpath upgrade schedule 2007/2008 Footpath upgrade schedule 2007/2008
|
Glen Innes |
||||
| Street name | Start at | End at | Side | Month start |
| Kawiti Avenue | Point England Road | Tuakiri Street | Both | Oct-08 |
| Pirangi Street | Tuakiri Street | Tangaroa Street | Both | Oct-08 |
| Riverside Avenue | Tangaroa Street | Pt England Road | Both | Oct-08 |
| Tamatea Avenue | Point England Road | Tuakiri Street | Both | Oct-08 |
| Tangaroa Street | Tripoli Road | Pirangi Street | Both | Oct-08 |
| Tuakiri Street | Tripoli Road | Riverside Avenue | Both | Oct-08 |
Kohimarama |
||||
| Street name | Start at | End at | Side | Month start |
| Waimarie Street | Riddell Road | Rarangi Road | Both | Nov-08 |
Mt Albert |
||||
| Street name | Start at | End at | Side | Month start |
| Carrington Road | Seaview Terrace | New North Road | Both | Dec-09 |
Ponsonby |
||||
| Street name | Start at | End at | Side | Month start |
| Bayfield Road | Buller Street | End of Bayfield Road | Both | Dec-08 |
| Blake Street stage 1 | Jervois Road | Prosford Street | Both | Dec-08 |
| Blake Street stage 2 | Prosford Street | Sheehan Street | RHS | Dec-08 |
| Prosford Street | Blake Street | Provost Street | Both | Nov-08 |
| Buller Street | Wharf Road | Kelmarna Avenue | Both | Nov-08 |
| Kelmarna Avenue | Jervois Road | Hukanui Crescent | Both | Dec-08 |
| Sheehan Street | Redmond Street | End of Sheehan Street | Both | Nov-08 |
| Trinity Street | Ardmore Road | Kelmarna Avenue | Both | Nov-08 |
| Wanganui Avenue | Jervois Road | Trinity Street | Both | Oct-08 |
| Wharf Road | Jervois Road | End of Wharf Road | Both | Nov-08 |
Remuera |
||||
| Street name | Start at | End at | Side | Month start |
| Mt Hobson Road | Number 16 | Market Road | Left | Nov-08 |
| Mt Hobson Lane | Mt Hobson Road | End of Mt Hobson Lane | Both | Nov-08 |
Westmere |
||||
| Street name | Start at | End at | Side | Month start |
| Kotare Avenue | West End Road | Rawene Avenue | Both | Oct-08 |
Updated October 2008

Email this page
Format to print
Auckland City
Council owns 2214km of footpaths across the city,
many of which were constructed at a time when design conditions and standards
were not as high as they are today.