|
In this section
Places to go
|
Places to go
PlaygroundsFind a playground in your area using the list of suburbs below:
Definitions
Please note: some of the playgrounds do not currently meet the safety requirements. As Auckland City Council upgrades these playgrounds we are ensuring that they then meet this standard.
|
| Location | Address | Size | Ages | Surface |
| Myers Park | 72 Greys Avenue and 381 Queen St (between) | Large - 21 components | 3 to 14 years | Rubber tile |
| Victoria Park | 203 to 271 Victoria Street | Large - 20 components | 3 to 14 years | Rubber tile |
Avondale
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Avondale Central Reserve | 1951 Great North Road | Large - 16 components | 3 to 7 years | Poured rubber |
| Canal Road Reserve | 14 Canal Road | Swings (2) | 3 to 14 years | Rubber tile |
| Chalmers Reserve | 22-24 Chalmers Street | Medium - 15 components | 3 to 14 years | Cushion fall |
| Dallas Reserve | 4 to 6 Dallas Place | Small - 12 components | 3 to 14 years | Bark |
| Dickey Reserve | 19 Dickey Street | Medium - 11 components | Unrestricted | Rubber tile |
| Eastdale Reserve | 33 to 37 Eastdale Road | Swings (6) | 3 to 14 years | Bark |
| Medium - 12 components | 3 to 14 years | Bark | ||
| Fonteyn Reserve | 81 to 87 Fonteyn Street | Swings (3) | 3 to 7 years | Bark |
| Medium - 13 components | 3 to 14 years | Bark | ||
| Henry Reserve | 11 Henry Street | Medium - 15 components | 3 to 14 years | Cushion fall |
| Miranda Reserve | 32a Miranda Street | Medium - 10 components | 3 to 7 years | Cushion fall |
| Oakely Creek walkway | Great North and Blockhouse Bay Roads (corner) | Swings (2) | 3 to 14 years | Cushion fall |
| Orchard Reserve | 35a Orchard Street | Small - 6 components | 3 to 14 years | Bark |
| Riversdale Reserve | 93 to 123 Riversdale Road | Large - 31 components | 3 to 14 years | Cushion fall |
| Taramea Reserve | 28 Taramea Street | Swings (4) | 7 to 14 years | Bark |
| Small - 9 components | 3 to 14 years | Bark | ||
| Temuka Gardens | 33 Terracotta Drive | Medium - 10 components | 3 to 14 years | Cushion fall |
Balmoral
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Centennial Park | 90a Marsden Avenue | Medium - 14 components | 3 to 14 years | Cushion fall |
| Potters Park | 173 Balmoral Road | Large - 24 components | 3 to 14 years | Cushion fall |
Blockhouse Bay
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Blockhouse Bay Beach Reserve | 69 to 79 Endeavour Street | Large - 18 components | 3 to 7 years | Sand |
| Blockhouse Bay Recreation Reserve | 33 Terry Street | Medium - 12 components | 3 to 14 years | Bark |
| Craigavon Park | 82 to 86 Kinross Street | Large - 25 components | 3 to 14 years | Bark |
| Roctopus (1) | 7 to 14 years | Poured rubber | ||
| Small - 7 components | Unrestricted | Other | ||
| Gilletta Reserve | 70a Gilletta Road | Medium - 12 components | 3 to 14 years | Other |
| Rathlin | Exminster Street | Swings (1) | 3 to 14 years | Bark |
| Shipton Reserve | 33a Lynbrooke Avenue | Medium - 10 components | 3 to 14 years | Cushion fall |
Eden Terrace
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Devon Reserve | 55 Virginia Avenue West | Small - 7 components | 3 to 7 years | Rubber tile |
| Swings (2) | 3 to 7 years | Rubber tile |
Ellerslie
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Celtic Crescent Reserve | 112 Celtic Crescent | Small - 6 components | 3 to 14 years | Cushion fall |
| Leicester Reserve | 20 Finlay Street | Small - 3 components | 3 to 7 years | Cushion fall |
| Michaels Avenue Reserve | 46 Michaels Avenue | Large - 25 components | 3 to 14 years | Cushion fall |
Epsom
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Griffin Reserve | 13 Griffin Avenue | Large - 17 components | 3 to 14 years | Cushion fall |
| Small - 2 components | 3 to 14 years | Rubber tiles | ||
| Mellville Park | 249 to 259 Gillies Avenue | Medium - 11 components | 3 to 14 years | Cushion fall |
| One Tree Hill Domain | 670 Manukau Road | Large - 25 components | 3 to 14 years | Rubber tile |
| Flying fox (1) | 7 to 14 years | Rubber tile | ||
| Roctopus (1) and spiral net climber (1) | 3 to 14 years | Rubber tile |
Freemans Bay
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Costley Park | 3 to 17 Costley Street | Small - 9 components | 3 to 14 years | Rubber tile |
| Freemans Bay Park | 52 Hepburn Street | Small - 5 components | 3 to 7 years | Cushion fall |
| Ireland Reserve | 28 England Street | Small - 3 components | 3 to 14 years | Cushion fall |
| Western Park | 5 to 7 Ponsonby Road | Large - 15 components | 3 to 14 years | Cushion fall |
| Flying fox (1) | 3 to 14 years | Cushion fall |
Glen Innes
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Elstree North Reserve | 38a Elstree Avenue | Medium - 13 components | 7 to 14 years | Cushion fall |
| Glen Innes Community Centre | 96 Line Road | Small - 6 components | 3 to 7 years | Cushion fall |
| Glen Innes shops | Shopping centre | Swings (1) | 3 to 7 years | Rubber tile |
| West Tamaki Reserve | 199a West Tamaki Road | Medium - 11 components | 3 to 7 years | Cushion fall |
Glendowie
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Crossfield Reserve | 83 Crossfield Road | Medium - 13 components | 3 to 14 years | Cushion fall |
| Small - 6 components | 3 to 7yr | Cushion fall | ||
| Roberta Reserve | 20 to 22 Roberta Avenue | Large - 27 components | 3 to 14 years | Bark |
Great Barrier
| Location | Size | Ages | Surface |
| Claris | Small - 4 components | 3 to 7 years | Sand |
| Gooseberry Flat | Small - 4 components | 3 to 7 years | Sand |
| Medlands | Small - 4 components | 3 to 7 years | Sand |
| Motariehe Road | Small - 4 components | 3 to 7 years | Sand |
| Mulberry Grove | Large - 17 components | 7 to 14 years | Rubber tile |
| Mulberry Grove School | Large - 19 components | 3 to 7 years | Sand |
Greenlane
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Konini Reserve | 18 Waiohua Road | Medium - 15 components | 3 to 14 years | Bark |
| Massey Reserve | 21 to 27 Massey Road | Swings (4) and slide (1) | 3 to 7 years | Poured rubber |
| Tin boat (1) | 3 to 7 years | Other |
Grey Lynn
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Arch Hill Reserve | 89 Ivanhoe Road | Medium - 13 components | 3 to 14 years | Bark |
| Swings (2) | 3 to 14 years | Cushion fall | ||
| Francis Reserve | 4 Warnock Street | Small - 5 components | 3 to 7 years | Bark |
| Swings (2) | 3 to 7 years | Rubber tile | ||
| Grey Lynn Park | Dryden Street | Small - 5 components | 7 to 14 years | Cushion fall |
| 69 to 71 Williamson Avenue | Large - 18 components | 3 to 14 years | Bark | |
| Flying fox (1) | 7 to 14 years | Rubber tile | ||
| Home Reserve | 19 King Street | Small - 5 components | 3 to 14 years | Cushion fall |
| Sackville Reserve | 21 to 25 Sackville Street | Small - 9 components | 3 to 14 years | Cushion fall |
Herne Bay
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Cox's Bay Reserve | 44 to 66 West End Road | Medium - 15 components | 3 to 14 years | Cushion fall |
| Swings (4) | 3 to 14 years | Rubber tile | ||
| Salisbury Reserve | 19 Salisbury Street | Small - 9 components | 3 to 7 years | Cushion fall |
Hillsborough
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Hillsborough Bay | 15 to 17 Frederick Street (opposite) | Small - 5 components | 3 to 7 years | Sand |
| Keith Hay Park | 53 Arundel Street | Large - 16 components | 3 to 14 years | Bark |
| Keith Hay Pool | Somerset Road | Large - 18 components | 3 to 14 years | Cushion fall |
| Pallister Reserve | 2 Pallister Drive | Small - 4 components | 3 to 7 years | Cushion fall |
Kingsland
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Aitken Reserve | 5a Aitken Terrace | Small - 6 components | 3 to 14 years | Cushion fall |
| Nixon Park | 11 Central Road | Small - 9 components | Unrestricted | Rubber tiles |
Kohimarama
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Madills Farm Recreational Reserve | 6 Baddeley Avenue | Large - 22 components | 3 to 14 years | Cushion fall |
Lynfield
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Lynfield Cove Reserve | 38 Strathnaver Crescent | Small - 6 components | 3 to 14 years | Bark |
| Lynfield Reserve | 34 Rangitiki Crescent | Large - 15 components | 3 to 14 years | Bark |
Meadowbank
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Bonnie Brae Reserve | 10 Bonnie Brae Road | Small - 10 components | 3 to 14 years | Cushion fall |
| Rutherford Reserve | 28b and 28c Rutherford Terrace | Swings (4) | 3 to 14 years | Bark |
| Flying fox (1) | 3 to 14 years | Rubber tile | ||
| Small - 9 components | 3 to 14 years | Bark | ||
| Waiatarua Reserve | 98 Abbotts Way | Small - 5 components | 3 to 7 years | Rubber tile |
| Large - 16 components | 7 to 14 years | Rubber tile |
Mission Bay
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Patteson Reserve | 89 to 101 Patterson Avenue | Small - 7 components | 3 to 7 years | Other |
| Selwyn Reserve | 48 to 56 Tamaki Drive | Large - 31 components | 3 to 14 years | Poured rubber |
Morningside
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Fowlds Park | 50 Western Springs Road | Large- 19 components | 3 to 14 years | Bark |
Mt Albert
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Anderson Park | 19a Preston Avenue | Swings (6) | 3 to 14 years | Bark |
| Braemar Reserve | 192 Carrington Road | Small - 7 components | 3 to 14 years | Bark |
| Harbutt Reserve | 39 Harbutt Avenue | Medium - 12 components | 3 to 7 years | Bark |
| Rawalpindi Reserve | 9a Rawalpindi Street | Small - 5 components | 3 to 7 years | Bark |
Mt Eden
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Bellevue Reserve | 160 Dominion and Bellevue Roads (corner) | Medium - 13 components | 3 to 14 years | Cushion fall |
| Edenvale Reserve | 9 Edenvale Park Road | Small - 5 components | 3 to 7 years | Poured rubber |
| Essex Reserve | 3 Ngauruhoe Street | Medium - 11 components | 3 to 7 years | Cushion fall |
| Monkey Hill | George Street to 31 Onslow Road | Small - 2 components | 3 to 7 years | Cushion fall |
| Nicholson Park | 25 Poronui Street | Medium - 11 components | 3 to 7 years | Cushion fall |
| Tahaki Reserve | 250 Mt Eden Road | Large - 24 components | 3 to 14 years | Cushion fall |
| Flying fox (1) | 7 to 14 years | Rubber tile | ||
| Taylors Park | 39 Mont Le Grande Road | Small - 7 components | 3 to 7 years | Cushion fall |
| Watling Reserve | 35 to 41 Watling Street | Small - 6 components | 3 to 7 years | Cushion fall |
Mt Roskill
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Buckley Reserve | 52 Buckley Road | Small - 9 components | 3 to 14 years | Cushion fall |
| John Moore Reserve | 20 Bremner Avenue | Medium - 10 components | 3 to 14 years | Bark |
| Margaret Griffen Park | 112 White Swan Road | Large - 19 components | 3 to 14 years | Bark |
| Molley Green Reserve | 47 to 53 Morrie Laing Avenue | Medium - 10 components | 3 to 14 years | Bark or cushion fall |
| War Memorial Park (Wesley Community Centre) | 740 Sandringham Road extension | Large - 25 components | 7 to 14 years | Rubber tile |
| Pollard Park | 1a Waitomo Street | Small - 6 components | 3 to 14 years | Cushion fall |
| Turner Reserve | 1 to 5 Glynn Street | Swings (2) | 7 to 14 years | Bark |
| Small - 6 components | 3 to 14 years | Bark | ||
| West Reserve | 21 Currie Avenue | Small - 8 components | 3 to 14 years | Cushion fall |
| Winstone Park | 1109 Dominion Road | Medium - 12 components | 3 to 14 years | Other |
Mt Wellington
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Bert Henham Reserve | 645 Mount Wellington Highway | Large - 21 components | 3 to 14 years | Cushion fall |
| Commissariat Reserve | 82a Commissariat Road | Small - 7 components | 3 to 7 years | Cushion fall |
| Flat Rock Reserve and Foreshore | 17a Mataroa Road and 416a Panama Road (corner) | Large - 17 components | 3 to 14 years | Cushion fall |
| Horsham Reserve | 2 High Trees Place | Small - 4 components | 3 to 7 years | Cushion fall |
| Lavas Reserve | 4 Lavas Place | Large - 18 components | 3 to 14 years | Cushion fall |
| Savage Park | 10 Hamlin Road | Small - 7 components | 3 to 14 years | Cushion fall |
| Thompson Park | 50 Banks Road | Large - 31 components | 3 to 14 years | Cushion fall |
Newmarket
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Outhwaite Park | 53 Carlton Gore Road | Medium - 13 components | 3 to 14 years | Bark |
New Windsor
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Brydon Reserve | 16 Brydon Place | Large - 23 components | 3 to 14 years | Cushion fall |
Onehunga
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Buchanan Park | 203a Arthur Street | Medium - 13 components | 3 to 14 years | Bark |
| Roctopus (1) | 3 to 14 years | Poured rubber | ||
| Swings (2) | 3 to 14 years | Poured rubber | ||
| Jellicoe Park | 131 Trafalgar and Grey Streets (corner) | Medium - 10 components | 3 to 14 years | Cushion fall |
| Sandpit (1) | 3 to 14 years | Sand | ||
| Seesaws (3), slide (1), swings (4) | 3 to 14 years | Cushion fall | ||
| Jordan Park | 5a Jordan Avenue | Small - 9 components | 3 to 14 years | Cushion fall |
| Sandpit (2) | 3 to 14 years | Sand | ||
| Small - 7 components | 7 to 14 years | Cushion fall | ||
| Onehunga Bay Reserve | 71 to 91 Beachcroft Avenue | Medium - 11 components | 3 to 7 years | Cushion fall |
| Swing (1) | 3 to 7 years | Cushion fall | ||
| St Peters Church | Gerrard Beeson Lane | Small - 2 components | 3 to 7 years | Cushion fall |
| Tin Tacks Reserve | 371 to 373 Onehunga Mall | Small - 7 components | 3 to 14 years | Cushion fall |
Orakei
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Kupe North Reserve | 97 Kupe Street | Small - 5 components | 3 to 14 years | Bark |
| Kupe Reserve | 146 Kepa Road | Small - 8 components | 3 to 14 years | Cushion fall |
| Orakei Domain | 11 Tamaki Drive | Swings (1) Liberty Swing for wheelchair users |
Unrestricted | Rubber tile |
| Large - 20 components | 3 to 14 years | Rubber tile | ||
| Flying fox (1) | 7 to 14 years | Rubber tile |
Otahuhu
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Bedingfield Memorial Park | 127 Princes Street East | Large - 17 components | 3 to 14 years | Cushion fall |
| Fairburn Reserve | 34 Mason Avenue | Large - 16 components | 3 to 14 years | Cushion fall |
| Luke Street Reserve | 30 Luke Street | Small - 6 components | 3 to 14 years | Cushion fall |
| Swings (1) | 7 to 14 years | Cushion fall | ||
| Murphy Park | 102 Church Street | Swings (13) | 3 to 14 years | Cushion fall |
| Seesaws (4) | 3 to 14 years | Cushion fall | ||
| Small - 3 components | 3 to 14 years | Cushion fall | ||
| Small - 6 components | 3 to 14 years | Cushion fall | ||
| Seaside Park | 17 Brady Road | Medium - 10 components | 3 to 14 years | Cushion fall |
Owairaka
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Delphine Park | 6a Delphine Crescent | Small - 5 components | 3 to 14 years | Cushion fall |
| Murray Halberg Park | 117 Richardson Road | Medium - 13 components | 3 to 14 years | Bark |
Panmure
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Clifton Court | Pilkington Road (Panmure shops) | Small - 3 components | 3 to 7 years | Rubber tile |
| Hobson Drive Reserve | 43 to 45 Court Crescent | Large - 16 components | 3 to 14 years | Cushion fall |
| Mt Wellington War Memorial Reserve | 14 to 50 Dunkirk Road | Swings (1) | 3 to 14 years | Cushion fall |
| Large - 21 components | 3 to 14 years | Cushion fall | ||
| Panmure Basin | 100 Ireland Road | Small - 8 components | 3 to 14 years | Cushion fall |
| Peterson Reserve | 10 Peterson Road | Medium - 11 components | 3 to 14 years | Poured rubber |
Parnell
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Gladstone Park | 106 to 108 Gladstone Road | Large - 18 components | 3 to 14 years | Bark |
| Medium - 11 components | 3 to 7 years | Bark | ||
| Newmarket Park | 51 Ayr Street | Roctopus (1) | 7 to 14 years | Rubber tile |
| Small - 1 component | 7 to 14 years | Rubber tile |
Ponsonby
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Brown Reserve | 14 to 16 Brown Street | Swings (2) | 3 to 7 years | Rubber tile |
| Moira Reserve | 14 Moira Street | Small - 4 components | 7 to 14 years | Rubber tile |
| Pt Erin Park | 94 Shelley Beach Road | Medium - 14 components | 3 to 14 years | Cushion fall |
| Swings (2) | 3 to 14 years | Rubber tile | ||
| St Marys Reserve | 15 to 17 St Marys Bay Road | Swings (2) | 3 to 14 years | Cushion fall |
| Tole Reserve | 104 Clarence Street | Large - 26 components | 3 to 14 years | Cushion fall |
| Vermont Reserve | 98 Vermont Street | Small - 9 components | 3 to 7 years | Cushion fall |
Pt Chevalier
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Coyle Park | 528 Pt Chevalier Road | Medium - 14 components | 3 to 14 years | Bark |
| Eric Armishaw Park | 117 Walker Road | Medium - 12 components | 7 to 14 years | Bark |
| Swings (4) | 3 to 14 years | Poured rubber | ||
| Moa Reserve | 73 to 75 Moa Road | Small - 8 components | 3 to 14 years | Cushion fall |
| Premier Reserve | 26 Premier Avenue | Small - 4 components | 3 to 14 years | Cushion fall |
| Swings (3) | 3 to 14 years | Cushion fall | ||
| Walker Park | 7 to 51 Walker Road | Large - 22 components | 3 to 7 years | Cushion fall |
| Medium - 11 components | 7 to 14 years | Cushion fall |
Pt England
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Maybury Reserve | 40 Maybury Street | Medium - 12 components | 3 to 14 years | Poured rubber |
| Point England Reserve | 254 Point England Road | Small - 8 components | 3 to 14 years | Cushion fall |
| Riverside Reserve | 192 Riverside Avenue | Small - 7 components | 3 to 7 years | Rubber tile |
| Talbot Reserve | 13 Point England Road | Medium - 11 components | 3 to 14 years | Rubber tile |
| Swings (2) | 3 to 14 years | Rubber tile | ||
| Taurima Reserve | 9 Taurima Avenue | Small - 4 components | 3 to 14 years | Cushion fall |
| Torino Reserve | 58 Torino Street | Medium - 16 components | 7 to 14 years | Cushion fall |
Remuera
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Ascot Park | 61 Greenlane East | Medium - 10 components | 3 to 14 years | Rubber tile |
| Little Rangitoto Reserve | 55 to 71 Upland Road | Large - 20 components | 3 to 14 years | Cushion fall |
| Flying fox (1) | Older | Other | ||
| Wairua Reserve | 477 to 485 Remuera Road | Medium - 10 components | 3 to 14 years | Cushion fall |
| Swings (3) | 3 to 14 years | Rubber tile | ||
| Flying fox (1) | 3 to 14 years | Rubber tile | ||
| Wharua Reserve | 6 Wharua Road | Small - 9 components | 3 to 14 years | Rubber tile |
Sandringham
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Edendale Reserve | 423 Sandringham Road | Small - 7 components | 3 to 7 years | Bark |
| Gribblehirst Park | 225 Sandringham Road | Small - 8 components | 3 to 7 years | Cushion fall |
| Medium - 10 components | 3 to 7 years | Cushion fall | ||
| Small - 5 components | 7 to 14 years | Cushion fall | ||
| Medium - 10 components | 7 to 14 years | Cushion fall | ||
| Flying fox (1) | Unrestricted | Rubber tile | ||
| Harwood Reserve | 21 Kiwitea Street | Small - 6 components | 3 to 7 years | Cushion fall |
| Sandringham Reserve | 598 Sandringham Road | Small - 7 components | 3 to 7 years | Other |
| Taumata Reserve | 21 to 27 Taumata Road | Small - 9 components | 3 to 7 years | Bark |
| Slides (2) | 3 to 7 years | Other | ||
| Warren Freer Park | 19 Watson Avenue | Medium - 10 components | 3 to 7 years | Bark |
| Swings (2) | 3 to 14 yearsFbanner | Other | ||
| War Memorial Park | 13 May Road | Medium - 15 components | 3 to 14 years | Bark |
St Heliers
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Cliff Road Reserve | 1 to 69 Cliff Road | Large - 17 components | 3 to 14 years | Rubber tile |
St Johns
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Ruka Reserve | 5 Ruka Lane | Small - 7 components | 3 to 14 years | Rubber tile |
| Swainston Reserve | 12 to 14 John Shaw Drive | Small - 6 components | 3 to 14 years | Rubber tile |
St Lukes
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Bannerman Reserve | 24 Mountain View Road | Small - 6 components | 3 to 7 years | Bark |
| Mt Albert War Memorial Reserve (Rocket Park) | 751-761 New North Road and Wairere Avenue (corner) | Swing (1) Liberty Swing for wheelchair users |
3 to 7 years | Rubber tile |
| Large - 19 components | 3 to 7 years | Rubber tile | ||
| Large - 20 components | 7 to 14 years | Rubber tile |
Te Papapa
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Fergusson Domain | 5 Olea Road | Large - 16 components | 3 to 14 years | Rubber tiles |
| Fong Reserve | 216 Captain Springs Road | Small - 7 components | 3 to 7 years | Cushion fall |
Three Kings
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Arthur Faulkner Reserve | 33 Foch Avenue | Medium - 12 components | 3 to 14 years | Cushion fall |
| Arthur S Richards Park | 43 to 57 Parau Street | Small - 5 components | 3 to 14 years | Bark |
| Fearon Park | 21a Fearon Avenue | Swing (1) | 3 to 14 years | Bark |
| Small - 9 components | 3 to 14 years | Bark | ||
| Fickling Centre | 3 Kings Plaza | Medium - 12 components | 3 to 7 years | Other |
| Robinson Reserve | 50 to 54 Smallfield Avenue | Swings and seesaw (3) | 3 to 14 years | Other |
| Small - 3 components | 3 to 7 years | Bark | ||
| Small - 4 components | 3 to 14 years | Bark |
Waiheke
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Blackpool Esplanade Reserve | The Esplanade | Swings (2) | 3 to 14 years | Sand |
| Little Oneroa Reserve | Ocean View Road | Medium - 14 components | 3 to 14 years | Sand |
| Mary Wilson Reserve | Valley and McMillan Roads (corner) | Small - 7 components | 3 to 14 years | Other |
| Oneroa Beach Reserve | Ocean View Road | Swings (2) | 3 to 14 years | Rubber tile |
| Ostend Domain | Ostend and Wharf Roads (corner) | Small - 7 components | 3 to 14 years | Rubber tile |
| Ostend Sports | Causeway | Small - 4 components | 3 to 7 years | Cushion fall |
| Palm Beach Reserve | 53 Palm Road | Large - 30 components | 3 to 14 years | Sand |
| Surfdale Reserve | 4 Hamilton Road | Medium - 10 components | 3 to 14 years | Rubber tile |
| Tin Boat Reserve | Onetangi Road and Fourth Avenue (corner) | Medium - 14 components | 3 to 14 years | Sand |
Waikowhai
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Quona Reserve | 7 to 9 Quona Road | Small - 7 components | 3 to 7 years | Bark |
| Stranolar Reserve | 30 Stranolar Drive | Small - 8 components | 3 to 7 years | Cushion fall |
| Waikowhai Park | 8 Waikowhai Road | Medium - 12 components | Unrestricted | Cushion fall |
| Flying fox (1) | 7 to 14 years | Rubber tiles |
Wai O Taiki Bay
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Fernwood Reserve | 5 Tahaki Road | Medium - 15 components | 3 to 14 years | Cushion fall |
Waterview
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Fairlands Reserve | 44c Fairlands Avenue | Swings (3) | 3 to 7 years | Bark |
| Saxon Reserve | 40 to 48 Oakley Avenue | Large - 22 components | 3 to 7 years | Bark |
| Waterview Reserve | 19 Herdman Street | Large - 26 components | 3 to 14 years | Bark |
Western Springs
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| School Reserve | 1a Western Springs Road | Large - 17 components | 7 to 14 years | Cushion fall |
| Western Springs Park (Lakeside) | 859 Great North Road | Large - 17 components | 3 to 7 years | Rubber tile |
| Large - 24 components | 7-14 years | Cushion fall |
Westmere
Click on the location to view more information about the park.
| Location | Address | Size | Ages | Surface |
| Old Mill Reserve | 120 Old Mill Road | Medium - 13 components | 3 to 7 years | Cushion fall |
| Tirotai Reserve | 6 Tirotai Crescent | Small - 9 components | 3 to 7 years | Cushion fall |
Published May 2008

Email this page
Format to print